Production Capacity
- We have a WHO-GMP-approved facility, dedicated to the manufacturing of anticancer products (tablets, capsules and injections- liquids and lyophylised] and anticancer API’s.
- AWHO-GMP dedicated plant for hormonal and biological products.
Form | VolumeCapacity / day | Capacity / month. | ||
Tablets | Uncoated | 1,50,000 | 35,00,000 | |
Capsules | Hard gelatin | 100,000 | 2,600,000 | |
Ampoules | Up to 10 ml | 40000 | 8,00,000 | |
Vials ( Liquid ) | Up to 50 ml | 30000 | 6,00,000 | |
Vials ( Lyophilised ) | Up to 50 ml | 14,000 per cycle | 1,82,0000 | |
Vials ( Powder ) | Up to 30 ml | 15,000 | 3,75,000 |
Oncology API Formulation
- Bulk Drug Manufacturing Facility.
- Dedicated sterile area for the production of sterile bulk drugs.
- Separate area for manufacturing onc
- Upto 150 GLR 2 Nos.
- 100 Lit Glass reactor 4 Nos.
- 50 Lit Glass reactor 1 Nos.